University of Cambridge
1 in 5 undergraduate applicants received an offer in 2023/24.
Postgraduate
taught and research
offer rate
1 in 3 postgraduate applicants received an offer in 2021/22.
Undergraduate Programs with at least 15 applications
Most Competitive among programs with at least 5 offers
MB,BChir Medicine (Graduate Entry) | 8.2% |
BSc Computer Science | 9.3% |
BA Psychological and Behavioural Sciences | 12% |
BA Economics | 14% |
BA Land Economy | 15% |
BA Human, Social, and Political Sciences | 15% |
MEng Engineering | 15% |
MB,BChir Medicine | 16% |
BA Law | 18% |
BA Architecture | 18% |
Least Competitive
BA Modern and Medieval Languages | 61% |
BA Anglo-Saxon, Norse, and Celtic | 58% |
BA Archaeology | 56% |
BA Music | 56% |
BA Classics | 47% |
BA Theology, Religion, and Philosophy of Religion | 44% |
BA History of Art | 43% |
BA History and Modern Languages | 42% |
BA Asian and Middle Eastern Studies | 41% |
BA Linguistics | 37% |
Most Applications
BA/MSci Natural Sciences | 2444 |
MEng Engineering | 2410 |
MB,BChir Medicine | 1754 |
BA Mathematics | 1588 |
BSc Computer Science | 1583 |
BA Law | 1580 |
BA Human, Social, and Political Sciences | 1436 |
BA Economics | 1336 |
BA Psychological and Behavioural Sciences | 891 |
BA English | 756 |
Fewest Applications
BA Anglo-Saxon, Norse, and Celtic | 62 |
BA Archaeology | 82 |
BA History of Art | 87 |
BA History and Modern Languages | 88 |
BA Theology, Religion, and Philosophy of Religion | 105 |
BA Classics | 106 |
BA Linguistics | 119 |
BA Asian and Middle Eastern Studies | 124 |
BA Classics | 126 |
BA Music | 140 |
Postgraduate Taught Programs with at least 15 applications
Most Competitive among programs with at least 5 offers
MPhil Basic and Translational Neuroscience | 11% |
MAST Astrophysics | 11% |
MPhil Machine Learning and Machine Intelligence | 12% |
MPhil Finance | 12% |
MPhil Machine Learning, Speech and Language Techno. | 12% |
MPhil Public Health | 12% |
MPhil Management | 13% |
MPhil Environmental Policy | 13% |
MPhil Innovation, Strategy, and Organization | 13% |
MPhil Biotechnology | 14% |
Least Competitive
CPGS Legal Studies | 98% |
MEd Researching Practice | 98% |
CPGS Economics | 96% |
MEd Counselling | 91% |
MEd Master of Education (PACES-MEd) | ~75% |
MPhil Biological Science | 88% |
MPhil Clinical Science | 84% |
MPhil Latin American Studies | 83% |
MEd Master of Education | 80% |
MPhil European, Latin American, and Comparative Li. | 80% |
Most Applications
Master of Law (LLM) | 1207 |
MPhil Management | 622 |
MPhil Machine Learning and Machine Intelligence | 614 |
MPhil Advanced Computer Science | 581 |
MPhil Population Health Sciences | 537 |
MPhil Real Estate Finance | 510 |
MPhil Public Policy | 472 |
MPhil Finance and Economics | 463 |
MPhil Biological Sciences | 454 |
MPhil Politics and International Studies | 451 |
Fewest Applications
MEd Master of Education (PACES-MEd) | ~1.5 |
MPhil Biological Science | 16 |
MPhil Primary Care Research | 16 |
MPhil Biological Science | 17 |
MPhil Geography | 17 |
MEd Master of Education (Educational Leadership an. | 18 |
PgDip Conservation of Easel Paintings | 18 |
MPhil Medical Science (Psychiatry) | 19 |
MPhil Medical Science (Oncology) | 19 |
MPhil Clinical Science | 19 |
Postgraduate Research Programs with at least 15 applications
Most Competitive among programs with at least 5 offers
MRes + PhD Cancer Biology | 2.6% |
PhD Programme in Infection, Immunity and Inflamma. | 4.3% |
PhD Development Studies | 5.1% |
MPhil + PhD Developmental Biology | 6% |
DTP Biological Sciences | 7.1% |
MRes + PhD Physical Sciences | 7.2% |
CDT Mathematics of Information | 7.8% |
PhD Medical Science | 7.9% |
CDT Nanoscience and Nanotechnology | 8.1% |
PhD Biological Science | 8.6% |
Least Competitive
PhD Spanish and Portuguese | 78% |
PhD Psychiatry | 73% |
PhD Zoology | 66% |
PhD Anglo-Saxon, Norse and Celtic | 61% |
PhD History | 55% |
PhD Physiology, Development and Neuroscience | 55% |
PhD Archaeology | 52% |
PhD Classics | 52% |
PhD Theology and Religious Studies | 51% |
CDT Graphene Technology | 47% |
Most Applications
PhD Engineering | 681 |
DTP Biological Sciences | 437 |
PhD Physics | 431 |
PhD Chemistry | 385 |
PhD Applied Mathematics and Theoretical Physics | 364 |
PhD Biological Science | 324 |
PhD Pure Mathematics and Mathematical Statistics | 285 |
MRes + PhD Cancer Biology | 268 |
PhD Education | 258 |
PhD English | 244 |
Fewest Applications
PhD Polar Studies | 15 |
PhD Obstetrics and Gynaecology | 15 |
PhD Radiology | 16 |
PhD Veterinary Medicine | 17 |
PhD Antarctic Studies | 20 |
MRes Medical Science | 21 |
CDT Ultra Precision Engineering | 21 |
PhD Biological Science | 21 |
CDT Nuclear Energy Futures at Earth Sciences | 22 |
MRes + PhD Medical Science | 22 |
Data sources
- Graduate Admission Statistics. University of Cambridge.
- Undergraduate Admission Statistics. University of Cambridge.
- "Admissions by Course" published on Tableau.com. University of Cambridge.
Legend
The acceptance rate, or offer rate, represents the fraction of applicants who received an offer. Note that this will be generally lower the acceptances rates (acceptances divided by applicants) published by many other sources. This article explains it in more detail.
The acceptances generally indicate the number of offer holders who accepted the offer and fulfilled its conditions. For some universities, however, it denotes the number of applicants who accepted the offer, regardless of whether they subsequently met its conditions.
Data Reliability
Unless otherwise noted, the data presented comes from the universities and is generally reliable. However, some of the differences between years and/or courses may be due to different counting methodologies or data gathering errors. This may especially be the case if there is a sharp difference from year to year. If the data does not look right, click the "Report" button located near the top of the page.